PT06CP-10-6P
Amphenol Industrial Operations
Deutsch
Artikelnummer: | PT06CP-10-6P |
---|---|
Hersteller / Marke: | Amphenol Industrial |
Teil der Beschreibung.: | CONN PLUG MALE 6POS GOLD CRIMP |
Datenblätte: |
|
RoHs Status: | Lead free / RoHs compliant |
ECAD -Modell: | |
Zahlungsmittel: | PayPal / Credit Card / T/T |
Versandweg: | DHL / Fedex / TNT / UPS / EMS |
Aktie: |
Ship From: Hong Kong
Anzahl | Einzelpreis |
---|---|
1+ | $130.31 |
10+ | $105.478 |
25+ | $100.09 |
50+ | $94.4906 |
100+ | $93.0907 |
Online -RFQ -Einreichungen: Schnelle Antworten, bessere Preise!
Produkteigenschaften | Eigenschaften |
---|---|
Spannungswert | - |
Beendigung | Crimp |
Abschirmung | Unshielded |
Gehäusegröße, MIL | - |
Gehäusegröße - Insert | 10-6 |
Schalenmaterial | Aluminum |
Shell Finish | Olive Drab Chromate over Cadmium |
Serie | MIL-DTL-26482 Series I, PT |
Primärmaterial | Metal |
Paket | Bulk |
Orientierung | N (Normal) |
Betriebstemperatur | -55°C ~ 125°C |
Anzahl der Positionen | 6 |
Befestigungsart | Free Hanging (In-Line) |
Montagefunktion | - |
Produkteigenschaften | Eigenschaften |
---|---|
Material Entflammbarkeit | - |
Material einfügen | Neoprene |
Ingress Protection | - |
Eigenschaften | Coupling Nut, Potted |
Befestigungsart | Bayonet Lock |
Aktuelle Bewertung (AMPs) | - |
Kontaktmaterial | Copper Alloy |
Kontakt-Finish-Dicke - Paarung | - |
Kontakt Finish - Paarung | Gold |
Anschlusstyp | Plug, Male Pins |
Farbe | Olive Drab |
Kabelöffnung | - |
Grundproduktnummer | PT06CP |
Backshell Material, Überzug | - |
Anwendungen | Aerospace, Industrial, Instrumentation, Mass Transit, Military |
CONN PLUG MALE 6POS CRIMP
PT 32C 32#20 SKT PLUG
CONN PLUG FMALE 6POS GOLD CRIMP
PT 61C 61#20 SKT PLUG
PT 26C 26#20 SKT PLUG
CONN PLUG FMALE 6POS CRIMP
CONN PLUG MALE 6POS GOLD CRIMP
PT 61C 61#20 PIN PLUG
PT 11C 11#16 PIN PLUG
CONN PLUG MALE 6POS GOLD CRIMP
PT 18C 18#20 PIN PLUG
CONN PLUG FMALE 6POS CRIMP
CONN PLUG FMALE 6POS GOLD CRIMP
PT 18C 18#20 PIN PLUG
CONN PLUG MALE 6POS CRIMP
CONN PLUG FMALE 6POS CRIMP
2024/06/6
2024/04/18
2024/04/13
2023/12/20
![]() PT06CP-10-6PAmphenol Industrial Operations |
Anzahl*
|
Zielpreis (USD)
|